
JASPER— WOODWORKING MACHINERY —

Models: M523UA / M623UA / M723UA
VH-M Series 4-Side Moulder
The JASPER VH-M Series 4-Side Moulder is built for efficient and precise four-side moulding of solid wood components. It is suitable for processing straight profiles, shaped profiles, decorative strips, furniture parts, door and window frame components, stair parts, flooring profiles, wall panel profiles, and customized solid wood products.
| Available Models | M523UA / M623UA / M723UA |
| Working Width | 25–230 mm |
| Working Thickness | 8–160 mm |
| Feeding Speed | 6–36 m/min |
| Spindle Diameter | Φ40 mm |
| Spindle Speed | 6200 r/min |
| Air Pressure | 0.6 MPa |
| Required Air Volume | 12800 / 15000 m³/h |
Standard Equipment
| Machine Structure & Control System | Feeding, Guide & Dust Collection System |
|---|---|
| Universal head knife system, last axis | High-efficiency dust collection system |
| Stable heavy-duty machine frame | Precision guide and feed components |
| Digital control interface | Centralized lubrication system |
| Adjustable spindle configuration |
Machine Parameters
| Item | M523UA | M623UA | M723UA |
|---|---|---|---|
| Working Width | 25–230 mm | 25–230 mm | 25–230 mm |
| Working Thickness | 8–160 mm | 8–160 mm | 8–160 mm |
| In-feed Table Length | 1970 mm | 1970 mm | 1970 mm |
| Feeding Speed | 6–36 m/min | 6–36 m/min | 6–36 m/min |
| Spindle Diameter | Φ40 mm | Φ40 mm | Φ40 mm |
| Spindle Speed | 6200 r/min | 6200 r/min | 6200 r/min |
| Air Pressure | 0.6 MPa | 0.6 MPa | 0.6 MPa |
Motor Power
| Item | M523UA | M623UA | M723UA |
|---|---|---|---|
| 1st Bottom Spindle | 7.5/11/10HP | 7.5/11/10HP | 7.5/11/10HP |
| Right Vertical Spindle | 7.5/11/10HP | 7.5/11/10HP | 7.5/11/10HP |
| Left Vertical Spindle | 7.5/11/10HP | 7.5/11/10HP | 7.5/11/10HP |
| 1st Top Spindle | 11/15/15HP | 11/15/15HP | 11/15/15HP |
| 2nd Top Spindle | — | — | 7.5/10/10HP |
| Top Spindle Lifting | — | — | 0.37/0.5HP × 2 |
| Feeding Beam Lifting | 0.75/1/1HP | 0.75/1/1HP | 0.75/1/1HP |
| Feeding Motor | 5.5/7.5/10HP | 5.5/7.5/10HP | 5.5/7.5/15HP |
| Universal Spindle | 5.5/7.5/7.5HP | 5.5/7.5/7.5HP | 5.5/7.5/7.5HP |
| Left Vertical Spindle In and Out | — | — | 5.5/7.5/7.5HP |
| Total Power | 45.25/46.1/51HP | 52.75/57.7/72HP | 62.9/66.7/65HP |
Spindle Diameter Range
| Item | M523UA | M623UA | M723UA |
|---|---|---|---|
| 1st Bottom Spindle | Φ125 mm | Φ125 mm | Φ125 mm |
| Right Vertical Spindle | Φ125–Φ180 mm | Φ125–Φ180 mm | Φ125–Φ180 mm |
| Left Vertical Spindle | Φ125–Φ180 mm | Φ125–Φ180 mm | Φ125–Φ180 mm |
| 1st Top Spindle | Φ125–Φ180 mm | Φ125–Φ180 mm | Φ125–Φ180 mm |
| 2nd Top Spindle | — | — | Φ125–Φ180 mm |
| 2nd Bottom Spindle | — | Φ125–Φ200 mm | Φ125–Φ180 mm |
| Universal Spindle | Φ125–Φ160 mm | Φ125–Φ160 mm | Φ125–Φ160 mm |
Overall Information
| Item | M523UA | M623UA | M723UA |
|---|---|---|---|
| Overall Dimensions, L × W × H | 2820 × 1800 × 1700 mm | 2820 × 1800 × 1700 mm | 3120 × 1800 × 1700 mm |
| Weight | 4500 kg | 4800 kg | 5100 kg |
| Required Air Volume | 12800 m³/h | 12800 m³/h | 15000 m³/h |
FAQ
Common Questions
What is the lead time for CNC router orders?
Standard orders typically ship within 30–45 business days. For custom configurations, lead time may extend to 60 days. We confirm the exact timeline after receiving your order.
Do you provide training and installation support?
What warranty do your machines come with?
Can I customize the machine specifications?
What control system options are available?
You Might Also Like





